Center drills
Product Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | TOPO,INNOLAND |
| Model Number | (A B R type) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Packaging Details: | 5pcs or 10pcs packed in a plastic box |
| Delivery Time: | 10~35 days after receiving prepayment |
| Payment Terms: | T/T |
| Supply Ability: | 100000 Piece/Pieces per Month |
Detailed Product Description
Center drills:
Machining core on the end plane of axle parts etc, and high axiality, efficiency and accuracy.
Easy cutting with high speed and excellent offtake of chips. Suitable for products with straight flute, oblique flute and spiral flute etc.
More paremeters you can refer as follows:
Center drills-plain type GB6078-85
| NO# | flute dia (d) | body dia (d1) | OAL(L) | flute length(l) | |
| Max | Min | ||||
| TP0807001 | 0.50 | 3.15 | 31.5 | 1.0 | 0.8 |
| TP0807002 | 0.63 | 3.15 | 31.5 | 1.2 | 0.9 |
| TP0807003 | 0.80 | 3.15 | 31.5 | 1.5 | 1.1 |
| TP0807004 | 1.00 | 3.15 | 31.5 | 1.9 | 1.3 |
| TP0807005 | 1.25 | 3.15 | 31.5 | 2.2 | 1.6 |
| TP0807006 | 1.60 | 4.00 | 35.5 | 2.8 | 2.0 |
| TP0807007 | 2.00 | 5.00 | 40.0 | 3.3 | 2.5 |
| TP0807008 | 2.50 | 6.30 | 45.0 | 4.1 | 3.1 |
| TP0807009 | 3.15 | 8.00 | 50.0 | 4.9 | 3.9 |
| TP0807010 | 4.00 | 10.00 | 56.0 | 6.2 | 5.0 |
| TP0807011 | 5.00 | 12.50 | 63.0 | 7.5 | 6.3 |
| TP0807012 | 6.30 | 16.00 | 71.0 | 9.2 | 8.0 |
| TP0807013 | 8.00 | 20.00 | 80.0 | 11.5 | 10.1 |
| TP0807014 | 10.00 | 25.00 | 100.0 | 14.2 | 12.8 |
Center drills-bell type GB6078-85
| NO# | flute dia (d) | body dia (d1) | OAL(L) | flute length(l) | |
| Max | Min | ||||
| TP0808001 | 1.00 | 4.0 | 35.5 | 1.9 | 1.3 |
| TP0808002 | 1.25 | 5.0 | 40.0 | 2.2 | 1.6 |
| TP0808003 | 1.60 | 6.3 | 45.0 | 2.8 | 2.0 |
| TP0808004 | 2.00 | 8.0 | 50.0 | 3.3 | 2.5 |
| TP0808005 | 2.50 | 10.0 | 56.0 | 4.1 | 3.1 |
| TP0808006 | 3.15 | 11.2 | 60.0 | 4.9 | 3.9 |
| TP0808007 | 4.00 | 14.0 | 67.0 | 6.2 | 5.0 |
| TP0808008 | 5.00 | 18.0 | 75.0 | 7.5 | 6.3 |
| TP0808009 | 6.30 | 20.0 | 80.0 | 9.2 | 8.0 |
| TP0808010 | 8.00 | 25.0 | 100.0 | 11.5 | 10.1 |
| TP0808011 | 10.00 | 31.5 | 125.0 | 14.2 | 12.8 |
Center drills with ANSI standard ANSI B94.11M-79
| NO# | flute dia(d) | body dia(d1) | OAL(L) | flute length(l) | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | |
| TP0809001 | 0.025 | 0.54 | 1/8 | 3.18 | 1-1/8 | 29 | 0.030 | 0.76 |
| TP0809002 | 1/32 | 0.79 | 0.038 | 0.97 | ||||
| TP0809003 | 3/64 | 1.19 | 1-1/4 | 32 | 3/64 | 1.19 | ||
| TP0809004 | 5/64 | 1.98 | 3/16 | 4.76 | 1-7/8 | 48 | 5/64 | 1.98 |
| TP0809005 | 7/64 | 2.78 | 1/4 | 6.35 | 2 | 51 | 7/64 | 2.78 |
| TP0809006 | 1/8 | 3.18 | 5/16 | 7.94 | 2-1/8 | 54 | 1/8 | 3.18 |
| TP0809007 | 3/16 | 4.76 | 7/16 | 11.11 | 2-3/4 | 70 | 3/16 | 4.76 |
| TP0809008 | 7/32 | 5.56 | 1/2 | 12.70 | 3 | 76 | 7/32 | 5.56 |
| TP0809009 | 1/4 | 6.35 | 5/8 | 15.88 | 3-1/4 | 83 | 1/4 | 6.35 |
| TP0809010 | 5/16 | 7.94 | 3/4 | 19.05 | 3-1/2 | 89 | 5/16 | 7.94 |
Center drills with ANSI standard ANSI B94.11M-79
| NO# | flute dia(d) | body dia(d1) | OAL(L) | flute length(l) | ||||
| inch | mm | inch | mm | inch | mm | inch | mm | |
| TP0810001 | 3/64 | 1.19 | 1/8 | 3.18 | 0.10 | 2.5 | 1-1/4 | 32 |
| TP0810002 | 1/64 | 1.59 | 3/16 | 4.76 | 0.15 | 3.8 | 1-7/8 | 48 |
| TP0810003 | 3/32 | 2.38 | 1/4 | 6.35 | 0.20 | 5.1 | 2 | 51 |
| TP0810004 | 7/64 | 2.78 | 5/16 | 7.94 | 0.25 | 6.4 | 2-1/8 | 54 |
| TP0810005 | 5/32 | 3.97 | 7/16 | 11.11 | 0.35 | 8.1 | 2-3/4 | 70 |
| TP0810006 | 3/16 | 4.76 | 1/2 | 12.70 | 0.40 | 10.2 | 3 | 76 |
| TP0810007 | 7/32 | 5.56 | 5/8 | 15.88 | 0.50 | 12.7 | 3-1/4 | 83 |
| TP0810008 | 1/4 | 6.35 | 3/4 | 19.05 | 0.60 | 15.2 | 3-1/2 | 89 |
Center drills
Other Products from this Supplier
See more
Center drills, drills, hss center drills products from this supplier.
Product Showcase[30]
Products
- Reamers [48]
- HSS End Mills [45]
- Center drills [23]
- Hand and Machine Taps [20]
- Countersinks & Counterbore [22]
- Milling cutter [46]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [24]
- Twist drills [21]
- Others [17]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






























