Center drill (A B R type)
Product Details:
| Machine Type | Drilling Machine |
|---|---|
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | TOPO,INNOLAND |
| Model Number | A B R type |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | (1)Normal export packing: 5 or 10 pieces will be packed in a plastic box (2)Packing according to clients requirements |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Piece/Pieces per Month |
Detailed Product Description
More Parameters of Center drill (A B R type) as follows:
Center drill (A type)
| NO# | flute dia (d) | body dia (d1) | OAL(L) | flute length(l) | |
| Max | Min | ||||
| TP0807001 | 0.50 | 3.15 | 31.5 | 1.0 | 0.8 |
| TP0807002 | 0.63 | 3.15 | 31.5 | 1.2 | 0.9 |
| TP0807003 | 0.80 | 3.15 | 31.5 | 1.5 | 1.1 |
| TP0807004 | 1.00 | 3.15 | 31.5 | 1.9 | 1.3 |
| TP0807005 | 1.25 | 3.15 | 31.5 | 2.2 | 1.6 |
| TP0807006 | 1.60 | 4.00 | 35.5 | 2.8 | 2.0 |
| TP0807007 | 2.00 | 5.00 | 40.0 | 3.3 | 2.5 |
| TP0807008 | 2.50 | 6.30 | 45.0 | 4.1 | 3.1 |
| TP0807009 | 3.15 | 8.00 | 50.0 | 4.9 | 3.9 |
| TP0807010 | 4.00 | 10.00 | 56.0 | 6.2 | 5.0 |
| TP0807011 | 5.00 | 12.50 | 63.0 | 7.5 | 6.3 |
| TP0807012 | 6.30 | 16.00 | 71.0 | 9.2 | 8.0 |
| TP0807013 | 8.00 | 20.00 | 80.0 | 11.5 | 10.1 |
| TP0807014 | 10.00 | 25.00 | 100.0 | 14.2 | 12.8 |
Center drill with B type
| NO# | flute dia (d) | body dia (d1) | OAL(L) | flute length(l) | |
| Max | Min | ||||
| TP0808001 | 1.00 | 4.0 | 35.5 | 1.9 | 1.3 |
| TP0808002 | 1.25 | 5.0 | 40.0 | 2.2 | 1.6 |
| TP0808003 | 1.60 | 6.3 | 45.0 | 2.8 | 2.0 |
| TP0808004 | 2.00 | 8.0 | 50.0 | 3.3 | 2.5 |
| TP0808005 | 2.50 | 10.0 | 56.0 | 4.1 | 3.1 |
| TP0808006 | 3.15 | 11.2 | 60.0 | 4.9 | 3.9 |
| TP0808007 | 4.00 | 14.0 | 67.0 | 6.2 | 5.0 |
| TP0808008 | 5.00 | 18.0 | 75.0 | 7.5 | 6.3 |
| TP0808009 | 6.30 | 20.0 | 80.0 | 9.2 | 8.0 |
| TP0808010 | 8.00 | 25.0 | 100.0 | 11.5 | 10.1 |
| TP0808011 | 10.00 | 31.5 | 125.0 | 14.2 | 12.8 |
Center drills with R type
| Order NO# | flute dia (d) | body dia (d1) | OAL(L) | Flu length l |
| TP0811001 | 1.00 | 3.15 | 31.5 | 3.00 |
| TP0811002 | 1.25 | 3.15 | 31.5 | 3.35 |
| TP0811003 | 1.60 | 4.00 | 35.5 | 4.25 |
| TP0811004 | 2.00 | 5.00 | 40 | 5.30 |
| TP0811005 | 2.50 | 6.30 | 45 | 6.70 |
| TP0811006 | 3.15 | 8.00 | 50 | 8.50 |
| TP0811007 | 4.00 | 10.00 | 56 | 10.60 |
| TP0811008 | 5.00 | 12.50 | 63 | 13.20 |
| TP0811009 | 6.30 | 16.00 | 71 | 17.00 |
| TP0811010 | 8.00 | 20.00 | 80 | 21.20 |
| TP0811011 | 10.00 | 25.00 | 100 | 26.50 |
Center drill (A B R type)
Other Products from this Supplier
See more
Center drill (A B R type), HSS drill, Combined drill products from this supplier.
Product Showcase[30]
Products
- Reamers [48]
- HSS End Mills [45]
- Center drills [23]
- Hand and Machine Taps [20]
- Countersinks & Counterbore [22]
- Milling cutter [46]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [24]
- Twist drills [21]
- Others [17]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

































