End Mill Cutter
Product Details:
| Machine Type | Milling Machine |
|---|---|
| Type | Milling Cutter |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | TOPO,INNOLAND |
| Model Number | DIN844 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai/Qingdao USD 0.722~56.33 |
| Packaging Details: | Regular export package |
| Delivery Time: | 3 days after receiving 100% payment |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 7000 Piece/Pieces per Day |
Detailed Product Description
More Parameters Of End Mill Cutter:
Factory Standard(End mills with helical flute)
| Flute Dia D | Shank Dia d | OAL L | Flute Length | Teeth | |||
| Standard | Long | Coarse | Middle | Fine | |||
| 2 | 4 | 39 | 7 | 3 | 4 | ||
| 2 | 42 | 10 | |||||
| 2.5 | 40 | 8 | |||||
| 2.5 | 44 | 12 | |||||
| 3 | 40 | 8 | |||||
| 3 | 44 | 12 | |||||
| 3.5 | 42 | 10 | |||||
| 3.5 | 47 | 15 | |||||
| 4 | 43 | 11 | |||||
| 4 | 51 | 19 | |||||
| 5 | 5 | 47 | 13 | ||||
| 5 | 58 | 24 | |||||
| 6 | 6 | 57 | 13 | ||||
| 6 | 68 | 24 | |||||
| 7 | 8 | 60 | 16 | ||||
| 7 | 74 | 30 | |||||
| 8 | 63 | 19 | |||||
| 8 | 82 | 38 | |||||
| 9 | 10 | 69 | 19 | 5 | |||
| 9 | 88 | 38 | |||||
| 10 | 72 | 22 | |||||
| 10 | 95 | 45 | |||||
| 11 | 12 | 79 | 22 | ||||
| 11 | 102 | 45 | |||||
| 12 | 83 | 16 | |||||
| 12 | 110 | 53 | |||||
| 14 | 83 | 16 | |||||
| 14 | 110 | 53 | |||||
| 16 | 16 | 92 | 32 | 6 | |||
| 16 | 123 | 63 | |||||
| 18 | 92 | 32 | |||||
| 18 | 123 | 63 | |||||
| 20 | 20 | 104 | 38 | ||||
| 20 | 141 | 75 | |||||
| 22 | 104 | 38 | |||||
| 22 | 141 | 75 | |||||
| 25 | 25 | 121 | 45 | ||||
| 25 | 166 | 90 | |||||
| 28 | 121 | 45 | |||||
| 28 | 166 | 90 | |||||
| 32 | 32 | 133 | 53 | 4 | 6 | 8 | |
| 32 | 186 | 106 | |||||
| 36 | 133 | 53 | |||||
| 36 | 186 | 106 | |||||
| 40 | 40 | 155 | 63 | ||||
| 40 | 217 | 125 | |||||
| 45 | 155 | 63 | |||||
| 45 | 217 | 125 | |||||
DIN standard(DIN844)
| Flute Dia D | Shank Dia d | OAL L | Flute Length | Teeth | |
| Standard | Long | ||||
| 2 | 6 | 51 | 7 | 4 | |
| 2 | 54 | 10 | |||
| 2.5 | 52 | 8 | |||
| 2.5 | 56 | 12 | |||
| 3 | 52 | 8 | |||
| 3 | 56 | 12 | |||
| 4 | 55 | 11 | |||
| 4 | 63 | 19 | |||
| 5 | 57 | 13 | |||
| 5 | 68 | 24 | |||
| 6 | 57 | 13 | |||
| 6 | 68 | 24 | |||
| 7 | 10 | 66 | 16 | ||
| 7 | 80 | 30 | |||
| 8 | 69 | 19 | |||
| 8 | 88 | 38 | |||
| 10 | 72 | 22 | |||
| 10 | 95 | 45 | |||
| 12 | 12 | 83 | 26 | ||
| 12 | 110 | 53 | |||
| 14 | 83 | 26 | |||
| 14 | 110 | 53 | |||
| 16 | 16 | 92 | 32 | ||
| 16 | 123 | 63 | |||
| 18 | 92 | 32 | |||
| 18 | 123 | 63 | |||
| 20 | 20 | 104 | 38 | ||
| 20 | 141 | 75 | |||
| 22 | 104 | 38 | |||
| 22 | 141 | 75 | |||
| 25 | 25 | 121 | 45 | ||
| 25 | 166 | 90 | |||
| 28 | 121 | 45 | |||
| 28 | 166 | 90 | |||
| 32 | 32 | 133 | 53 | ||
| 32 | 186 | 106 | |||
| 36 | 133 | 53 | |||
| 36 | 186 | 106 | |||
| 40 | 40 | 155 | 63 | ||
| 40 | 217 | 125 | |||
| 45 | 155 | 63 | |||
| 45 | 217 | 125 | |||
| 50 | 50 | 177 | 75 | ||
| 50 | 252 | 150 | |||
End Mill Cutter
Other Products from this Supplier
See more
End Mill Cutter, spiral end mill cutter, din844 end mill cutter products from this supplier.
Product Showcase[30]
Products
- Reamers [48]
- HSS End Mills [45]
- Center drills [23]
- Hand and Machine Taps [20]
- Countersinks & Counterbore [22]
- Milling cutter [45]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [24]
- Twist drills [21]
- Others [18]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















































