Side and face milling cutter
Product Details:
| Machine Type | Milling Machine |
|---|---|
| Type | Milling Cutter |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | TOPO,INNOLAND |
| Model Number | DIN885 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai USD 0.889~33.447 |
| Packaging Details: | Regular export package |
| Delivery Time: | 30 dasy after receiving 50% prepayment |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 500 Piece/Pieces per Quarter |
Detailed Product Description
More parameters of Side and face milling cutter you can refer below:
Din885 Face & Side Milling Cutters H.S.S. Steel Plain Teeth
| Diamter | Width of face | Size of hole | Teeth |
| 2" | 1/4" | 1/2" | 14 |
| 2" | 3/8" | 1/2" | 14 |
| 2" | 3/16" | 5/8" | 14 |
| 2" | 1/4" | 5/8" | 14 |
| 2" | 3/8" | 5/8" | 14 |
| 2-1/2" | 1-1/4" | 7/8" | 16 |
| 2-1/2" | 5/16" | 7/8" | 16 |
| 2-1/2" | 3/8" | 7/8" | 16 |
| 2-1/2" | 1/2" | 7/8" | 16 |
| 3" | 3/8" | 1" | 18 |
| 3" | 7/16" | 1" | 18 |
| 3" | 1/2" | 1" | 18 |
| 3" | 3/8" | 1-1/4" | 18 |
| 3" | 7/16" | 1-1/4" | 18 |
| 3" | 1/2" | 1-1/4" | 18 |
| 4" | 1/2" | 1" | 22 |
| 4" | 9/16" | 1" | 22 |
| 4" | 5/8" | 1" | 22 |
| 4" | 11/16" | 1" | 22 |
| 4" | 3/4" | 1" | 22 |
| 4" | 1/2" | 1-1/4" | 22 |
| 4" | 9/16" | 1-1/4" | 22 |
| 4" | 5/8" | 1-1/4" | 22 |
| 4" | 11/16" | 1-1/4" | 22 |
| 4" | 3/4" | 1-1/4" | 22 |
| 5" | 1/2" | 1" | 24 |
| 5" | 9/16" | 1" | 24 |
| 5" | 5/8" | 1" | 24 |
| 5" | 11/16" | 1" | 24 |
| 5" | 3/4" | 1" | 24 |
| 5" | 13/16" | 1 | 24 |
| 5" | 7/8" | 1" | 24 |
| 5" | 15/16" | 1" | 24 |
| 5" | 1" | 1" | 24 |
| 5" | 1/2" | 1-1/4" | 24 |
| 5" | 9/16" | 1-1/4" | 24 |
| 5" | 11/16" | 1-1/4" | 24 |
| 5" | 3/4" | 1-1/4" | 24 |
| 5" | 13/16" | 1-1/4" | 24 |
| 5" | 7/8" | 1-1/4" | 24 |
| 5" | 15/16" | 1-1/4" | 24 |
| 5" | 1" | 1-1/4" | 24 |
| 6" | 5/8" | 1" | 26 |
| 6" | 11/16" | 1" | 26 |
| 6" | 3/4" | 1" | 26 |
| 6" | 13/16" | 1" | 26 |
| 6" | 7/8" | 1" | 26 |
| 6" | 15/16" | 1" | 26 |
| 6" | 1" | 1" | 26 |
| 6" | 5/8" | 1-1/4" | 26 |
| 6" | 11/16" | 1-1/4" | 26 |
| 6" | 3/4" | 1-1/4" | 26 |
| 6" | 13/16" | 1-1/4" | 26 |
| 6" | 7/8" | 1-1/4" | 26 |
| 6" | 15/16" | 1-1/4" | 26 |
| 6" | 1" | 1-1/4" | 26 |
Din885 Face & Side Milling Cutters H.S.S. Steel Staggered Teeth
| Diameter D | Width W | Hole size d1 | Number of teeth |
| 2-1/2" | 5/16" | 7/8" | 16 |
| 2-1/2" | 3/8" | 7/8" | 16 |
| 2-1/2" | 7/16" | 7/8" | 16 |
| 3" | 3/8" | 1" | 16 |
| 3" | 7/16" | 1" | 16 |
| 3" | 1/2" | 1" | 16 |
| 3" | 9/16" | 1" | 16 |
| 3" | 5/8" | 1" | 16 |
| 3" | 3/8" | 1-1/4" | 16 |
| 3" | 7/16" | 1-1/4" | 16 |
| 3" | 1/2" | 1-1/4" | 16 |
| 3" | 9/16" | 1-1/4" | 16 |
| 3" | 5/8" | 1-1/4" | 16 |
| 4" | 1/2" | 1" | 18 |
| 4" | 9/16" | 1" | 18 |
| 4" | 5/8" | 1" | 18 |
| 4" | 11/16" | 1" | 18 |
| 4" | 3/4" | 1" | 18 |
| 4" | 1/2" | 1-1/4" | 18 |
| 4" | 9/16" | 1-1/4" | 18 |
| 4" | 5/8" | 1-1/4" | 18 |
| 4" | 11/16" | 1-1/4" | 18 |
| 4" | 3/4" | 1-1/4" | 18 |
| 5" | 1/2" | 1" | 22 |
| 5" | 9/16" | 1" | 22 |
| 5" | 5/8" | 1" | 22 |
| 5" | 11/16" | 1" | 22 |
| 5" | 3/4" | 1" | 22 |
| 5" | 13/16" | 1" | 22 |
| 5" | 7/8" | 1" | 22 |
| 5" | 1/2" | 1-1/4" | 22 |
| 5" | 9/16" | 1-1/4" | 22 |
| 5" | 5/8" | 1-1/4" | 22 |
| 5" | 11/16" | 1-1/4" | 22 |
| 5" | 3/4" | 1-1/4" | 22 |
| 5" | 13/16" | 1-1/4" | 22 |
| 5" | 7/8" | 1-1/4" | 22 |
| 5" | 1" | 1-1/4" | 22 |
Side and face milling cutter
Other Products from this Supplier
See more
Side and face milling cutter, face and side milling cutter with staggered teeth, end milling cutter products from this supplier.
Product Showcase[30]
Products
- Reamers [51]
- HSS End Mills [46]
- Center drills [23]
- Hand and Machine Taps [21]
- Countersinks & Counterbore [24]
- Milling cutter [46]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [25]
- Twist drills [26]
- Others [27]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
















































