Side milling cutter,cutter blade,side&face milling cutter
Product Details:
| Place of Origin | Jiangsu, China (Mainland) |
|---|---|
| Brand Name | TOPO,INNOLAND |
| Model Number | DIN885 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 30 Piece/Pieces |
|---|---|
| Price: | FOB Shanghai/Qingdao USD 0.5~30 |
| Packaging Details: | Standard export package |
| Delivery Time: | 6~9 weeks after receiving 50% prepayment |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 15000 Piece/Pieces per Month |
Detailed Product Description
More parameters of Side milling cutter,cutter blade,side&face milling cutter
Din885 Face & Side Milling Cutters H.S.S. Steel Staggered Teeth
| Diameter D | Width W | Hole size d1 | Number of teeth | Diameter D | Width W | Hole size d1 | Number of teeth |
| 2-1/2" | 5/16" | 7/8" | 16 | 5" | 13/16" | 1" | 22 |
| 2-1/2" | 3/8" | 7/8" | 16 | 5" | 7/8" | 1" | 22 |
| 2-1/2" | 7/16" | 7/8" | 16 | 5" | 1/2" | 1-1/4" | 22 |
| 3" | 3/8" | 1" | 16 | 5" | 9/16" | 1-1/4" | 22 |
| 3" | 7/16" | 1" | 16 | 5" | 5/8" | 1-1/4" | 22 |
| 3" | 1/2" | 1" | 16 | 5" | 11/16" | 1-1/4" | 22 |
| 3" | 9/16" | 1" | 16 | 5" | 3/4" | 1-1/4" | 22 |
| 3" | 5/8" | 1" | 16 | 5" | 13/16" | 1-1/4" | 22 |
| 3" | 3/8" | 1-1/4" | 16 | 5" | 7/8" | 1-1/4" | 22 |
| 3" | 7/16" | 1-1/4" | 16 | 5" | 1" | 1-1/4" | 22 |
| 3" | 1/2" | 1-1/4" | 16 | 6" | 9/16" | 1" | 24 |
| 3" | 9/16" | 1-1/4" | 16 | 6" | 5/8" | 1" | 24 |
| 3" | 5/8" | 1-1/4" | 16 | 6" | 11/16" | 1" | 24 |
| 4" | 1/2" | 1" | 18 | 6" | 3/4" | 1" | 24 |
| 4" | 9/16" | 1" | 18 | 6" | 13/16" | 1" | 24 |
| 4" | 5/8" | 1" | 18 | 6" | 1/2" | 1-1/4" | 24 |
| 4" | 11/16" | 1" | 18 | 6" | 9/16" | 1-1/4" | 24 |
| 4" | 3/4" | 1" | 18 | 6" | 5/8" | 1-1/4" | 24 |
| 4" | 1/2" | 1-1/4" | 18 | 6" | 11/16" | 1-1/4" | 24 |
| 4" | 9/16" | 1-1/4" | 18 | 6" | 3/4" | 1-1/4" | 24 |
| 4" | 5/8" | 1-1/4" | 18 | 6" | 7/8" | 1-1/4" | 24 |
| 4" | 11/16" | 1-1/4" | 18 | 6" | 15/16" | 1-1/4" | 24 |
| 4" | 3/4" | 1-1/4" | 18 | 6" | 1" | 1-1/4" | 24 |
| 5" | 1/2" | 1" | 22 | 6" | 1-1/8" | 1-1/4" | 24 |
| 5" | 9/16" | 1" | 22 | 6" | 1/2" | 1" | 24 |
| 5" | 5/8" | 1" | 22 | 6" | 1-3/16" | 1-1/4" | 24 |
| 5" | 11/16" | 1" | 22 | 6" | 1-1/4" | 1-1/4" | 24 |
| 5" | 3/4" | 1" | 22 | 6" | 7/8" | 1" | 24 |
Side milling cutter,cutter blade,side&face milling cutter
Other Products from this Supplier
See more
side & face milling cutter, face milling cutter, milling cutter products from this supplier.
Product Showcase[30]
Products
- Reamers [51]
- HSS End Mills [46]
- Center drills [23]
- Hand and Machine Taps [21]
- Countersinks & Counterbore [24]
- Milling cutter [46]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [25]
- Twist drills [26]
- Others [27]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








































