Hand reamer
Product Details:
| Machine Type | Boring Machine |
|---|---|
| Type | Drilling Tool |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | TOPO |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Price: | FOB shanghai USD 1.15~50.81 |
| Packaging Details: | Standard export package:Single piece in a white plastic tube |
| Delivery Time: | 7 days after receiving 100% payment |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 25000 Piece/Pieces per Month |
Detailed Product Description
Hand reamer
| Flu dia D(mm) | OAL L (mm) | Flu length (l) |
| 3 | 62 | 31 |
| 3.175 | 62 | 31 |
| 3.2 | 66 | 33 |
| 3.5 | 71 | 35 |
| 3.572 | 71 | 35 |
| 3.969 | 71 | 35 |
| 4 | 76 | 38 |
| 4.5 | 81 | 41 |
| 4.763 | 81 | 41 |
| 5 | 87 | 44 |
| 5.159 | 87 | 44 |
| 5.50 | 93 | 47 |
| 5.556 | 93 | 47 |
| 5.953 | 93 | 47 |
| 6 | 93 | 47 |
| 6.35 | 93 | 47 |
| 6.5 | 100 | 50 |
| 6.747 | 100 | 50 |
| 7 | 107 | 54 |
| 7.144 | 107 | 54 |
| 7.938 | 107 | 54 |
| 8 | 115 | 58 |
| 8.732 | 115 | 58 |
| 9.00 | 124 | 62 |
| 9.525 | 124 | 62 |
| 10 | 133 | 66 |
| 10.319 | 133 | 66 |
| 11 | 142 | 71 |
| 11.113 | 142 | 71 |
| 11.906 | 142 | 71 |
| 12 | 152 | 76 |
| 12.7 | 152 | 76 |
| 13 | 152 | 76 |
| 13.494 | 152 | 76 |
| 14 | 163 | 81 |
| 14.288 | 163 | 81 |
| 15 | 163 | 81 |
| 15.081 | 163 | 81 |
| 15.875 | 163 | 81 |
| 16 | 175 | 87 |
| 16.669 | 175 | 87 |
| 17 | 175 | 87 |
| 17.463 | 175 | 87 |
| 18 | 188 | 93 |
| 18.256 | 188 | 93 |
| 19 | 188 | 93 |
| 19.050 | 188 | 93 |
| 19.844 | 188 | 93 |
| 20.0 | 201 | 100 |
| 20.638 | 201 | 100 |
| 21.0 | 201 | 100 |
| 21.431 | 201 | 100 |
| 22.0 | 215 | 107 |
| 22.225 | 215 | 107 |
| 23.0 | 215 | 107 |
| 23.019 | 215 | 107 |
| 23.813 | 215 | 107 |
| 24.000 | 231 | 115 |
| 24.606 | 231 | 115 |
| 25.0 | 231 | 115 |
| 25.400 | 231 | 115 |
| 26.0 | 231 | 115 |
| 27.0 | 247 | 124 |
| 28.0 | 247 | 124 |
| 29.0 | 247 | 124 |
| 30.0 | 247 | 124 |
| 31.0 | 265 | 133 |
| 32.0 | 265 | 133 |
| 33.0 | 265 | 133 |
| 34.0 | 284 | 142 |
| 35.0 | 284 | 142 |
| 36.0 | 284 | 142 |
| 37.0 | 284 | 142 |
| 38.0 | 305 | 152 |
| 39.0 | 305 | 152 |
| 40.0 | 305 | 152 |
Hand reamer
Send your message to this supplier
Other Products from this Supplier
See more
Hand reamer, reamer, hss reamer products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Reamers [48]
- HSS End Mills [45]
- Center drills [23]
- Hand and Machine Taps [20]
- Countersinks & Counterbore [22]
- Milling cutter [45]
- HSS Slitting Saw [8]
- HSS tool bit [7]
- Solid Carbide End Mills [24]
- Twist drills [21]
- Others [18]
Company Info
Zhenjiang Topo Tools Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhenjiang
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products


































